
BL-205-10-868 MINI FLEX light control with EnOcean and PWM output (OC)
This new small control unit has an EnOcean radio transceiver and an open-collector PWM output instead of the DALI interface. In addition, all the functions of the “big” BL-204-10-868 ECG FLEX are supported. Our BL-PC-FLEX configuration software can therefore be used for light switches, motion detectors and light sensors, for example.
The BL-205-10-868 MINI FLEX (1CH PWM OC) supports various wireless switches and sensors to control the connected ballasts with PWM input.

Light switch

Motion detector

Desktop sensors

Light sensors

VL-700 BASE with EnoDisc®
Available device profiles
# | EEP | BL-201 | BL-204 | BL-205 | Gerätetyp Device type |
1 | F6-01-01 | EnOcean Lichtschalter / -taster EnOcean Light swicth / button | |||
2 | F6-01-02 | EnOcean Lichtschalter / -taster EnOcean Light swicth / button | |||
3 | F6-01-03 | EnOcean Lichtschalter / -taster EnOcean Light swicth / button | |||
4 | F6-01-04 | EnOcean Lichtschalter / -taster EnOcean Light swicth / button | |||
5 | A5-06-01 | EnOcean Helligkeitssensor (Indoor + Outdoor), IP65 EnOcean Brightness sensor (indoor + outdoor), IP65 | |||
6 | A5-06-02 | EnOcean Helligkeitssensor (Innenraum) EnOcean Brightness sensor (indoor) | |||
8 | A5-07-01 | EnOcean Bewegungsmelder EnOcnea Motion detector | |||
9 | A5-07-02 | EnOcean Bewegungsmelder (mit Rückinfo Versorgungsspannung) EnOcean Motion detector (with supply voltage feedback) | |||
10 | A5-07-03 | EnOcean Bewegungsmelder (mit Rückinfo Versorgungsspannung) und 10 bit Beleuchtungsmessung EnOcean Motion detector (with supply voltage feedback) and 10 bit illumination measurement | |||
11 | A5-08-01 | EnOcean Sensor Helligkeit, Temperatur und Bewegung Illumination, temperature and motion | |||
12 | A5-09-04 | EnOcean CO2 Sensor EnOcean CO2 Sensor | |||
13 | D2-14-41 | EnOcean Sensor für Temperatur, Luftfeuchtigkeit, Beschleunigung xyz, Helligkeit EnOcean sensor for temperature, humidity, acceleration xyz, brightness | |||
14 | D1-06-01 (MSC) | EnOcean Helligkeitssensor, x lux (MSC) EnOcean sensor for Illumination, x lux (MSC) |

All functions at a glance
The following functions can be assigned to an RPS signal or one of the 16 timers:
- To
- From
- On / Off
- On / Off / Dimming
- Level (0 .. 100 %)
- Priority level (0 .. 100 %) before brightness control
- Timer start / stop (1-16)
- Motion detector start / stop
- Brightness sensor start / stop
A timer is started with an adjustable value between 1 second and up to 23:30 hours and can then perform one of the above actions when it expires.
Software - The BL-PC-FLEX-2 user interface
The software BL-PC-FLEX-2 at a glance:
1 – Project Explorer
Here you can see all EnOcean DALI controllers or EnOcean PWM controllers of type BL-201-10-868 UP FLEX, BL-204-10-868 EVG FLEX, BL-205-10-868 MINI FLEX and EnoPuck CO2.
In the tree structure, select one of the controllers within radio range of the EnOcean USB stick and then work with it.
2 – Work area
Depending on what you are currently doing with the controller selected on the left, all associated information is displayed here.
When creating the configuration, all elements are available here to define the desired functions.
From here, you can simply load the new configuration into your controller wirelessly at any time.
3 – EnOcean Explorer
All EnOcean sensors from which a learning telegram or an RPS telegram has already been received are displayed here with their ID and type as an icon. Double-click on the entry to add a sensor to the project.
4 – News
For experts. Here you can see in detail what is communicated with the control units.
5 – Properties
Here you can see, for example, the last measured value received from the sensor selected in the EnOcean Explorer.

Schnittstelle Funk / Wireless interface / Interface radio | EnOcean EU: 868,3 MHz |
Schnittstelle PWM / PWM interface / Interface PWM | 1x PWM output, Open Collector (max. 100 mA / 24 V DC) 1x PWM output, Open collector (max. 100 mA / 24 V DC) 1x interface PWM, collecteur ouvert (max. 100 mA / 24 V DC) |
Weitere Schnittstellen / Other interfaces / Autres interfaces | LED, grün, Frontseite / LED, green, front / LED, vert, face avant |
Sensorik / Sensors / Capteurs | - |
Spannungsversorgung / Power supply / Alimentation électrique | 12 V DC, max. 25 mA / 12 V DC, max 25 mA / 12 V DC, max. 25 mA |
Umgebungsbedingungen / Environmental conditions / Conditions environnementales | Betriebstemperatur / Operating temp. / Température d'utilisation: - 20 °C .. +50 °C Lagertemperatur / Storage temp. / Température de stockage: - 20 °C .. +70 °C Luftfeuchtigkeit / rel. humidity / Humidité de l'air: 0 .. 95 % (nicht kondensierend / non condens. / sans condensation) Schutzklasse / Protection class / Classe de protection: IP20 |
Abmessungen und Gewicht / Dimensions and weight / Dimensions et poids | 54 x 27 x 17 mm Gewicht / Weight / Poids: 12 g |
The following devices / options are currently available from us:
Bestellnummer Order number | Artikelbezeichnung Article name | Zulassung Approval |
12892 | BL-205-10-868 MINI FLEX 1CH PWM OC / CE (868,3 MHz) | CE |