EnoSense® Temp/RH, EnOcean temperature sensor for measuring temperature and relative humidity. Air humidity
Our new EnOcean temperature sensor works with an internal battery for use in any ambient light situation. In addition to temperature, it measures the rel. Humidity. The EnoSense® Temp/RH sends its current measured values every 15 minutes, and even every minute if there is a change. With its stylish design housing, it fits unobtrusively on any wall and is only 81 x 41 x 9 mm in size.
The wireless sensor “EnoSense® Temp/RH” provides the following measured values with each telegram:
Temperature
Air humidity
The measured values
If there is a change, the EnoSense® Temp/RH continuously sends new measurement data every minute.
If the values remain constant, it reduces the transmission interval to 15 minutes.
The EnoSense Temp/RH has an internal CR2032 battery for trouble-free operation day and night, in any room at any time.
The energy data
Device profile / EEP
Data field | Humidity | Not used | Temp. | Not used | LRN Bit | Not used | Telegram Type |
Offset | 0 | 8 | 14 | 24 | 28 | 29 | 31 |
Size | 8 | 6 | 10 | 4 | 1 | 2 | 1 |
Range min / max | 0 / 255 | - | 0 / 1023 | - | 0 / 1 | - | 0 / 1 |
Scale min / max | 0 / 100 | - | -20 .. +60 | - | - | - | - |
Unit | % | - | °C | - | V | - | - |
Meaning | Rel. humidity | - | Temp. | - | Learn bit | - | TTP |
EnoSense® CO2
Wireless sensor for measuring CO2, temperature and relative humidity. Air humidity
Schnittstelle Funk / Wireless interface / Interface radio | EnOcean EU: 868,3 MHz FCC: 902 MHz |
Weitere Schnittstellen / Other interfaces / Autres interfaces | Service-LED / Service LED / LED de service Servicetaster / Service button / Bouton de service |
Sensorik / Sensors / Capteurs | Temperatur / Temperature / Température Rel. Luftfeuchtigkeit / Rel. humidity / humidité relative de l'air |
Spannungsversorgung / Power supply / Alimentation électrique | 1x Batterie CR2032 / 1x battery CR2032 |
Umgebungsbedingungen / Environmental conditions / Conditions environnementales | Betriebstemperatur / Operating temp. / Température d'utilisation: Lagertemperatur / Storage temp. / Température de stockage: Luftfeuchtigkeit / rel. humidity / Humidité de l'air: (nicht kondensierend / non condens. / sans condensation) Schutzklasse / Protection class / Classe de protection: IP20 |
Abmessungen und Gewicht / Dimensions and weight / Dimensions et poids | Breite / Width / Largeur: 41 mm Länge / Length / Longueur: 81 mm Höhe / Height / Hauteur: 9 mm Gewicht / Weight / Poids: 15 g |
Zubehör / Accesories / Accessoires | Doppelseitiges Klebepad / Double-sided adhesive pad / Ruban adhésif double face |
EU Konformitätserklärung EnoSense® Temp/RH
DolphinView / Softwaretool EnOcean GmbH Sie gelangen auf die Seite des Herstellers und müssen sich dort für den Download registrieren. Note: You will be taken to the manufacturer's website where you must register for the download.XML für/for Dolphin View, supporting MSC EEP profiles
Hinweis:
Vorschau Preview | Datei File |
The following devices / options are currently available from us:
Bestellnummer Order number | Artikelbezeichnung Article name | Zulassung Approval |
12391 | AL-435-00-868 EnoSense Temp/RH white / CE (868,3 MHz) | CE |
12829 | AL-435-00-902 EnoSense Temp/RH white / FCC (902 MHz) | FCC |